36 Metre Concrete Pump
Boom Specifications:
| Height & Reach | |
| Vertical reach | 35.60m |
| Horizontal reach | 31.70m |
| Reach from front of truck * | 29.34m |
| Reach depth | 23.70m |
| Unfolding height | 8.71m |
| Boom Section Length | |
| 1st section length | 8.74m |
| 2nd section length | 7.70m |
| 3rd section length | 7.72m |
| 4th section length | 7.54m |
| Outriggers | |
| Outrigger spread L-R-front telescopic diagonal | 6.3m |
| Outrigger spread L-R-rear down only | 6.3m |
| Pump Cells Available | 90 - 160m/h |
Pump Specifications
| Based on Model | |
| Length | 11.14m |
| Width | 2.60m |
| Height | 3.95m |
| Wheelbase | 5461mm |
| Front axle weight | |
| Rear axle weight | |
| Approx total weight | 26t |






